<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Marketing Metrics for Online Marketing</title>
	<atom:link href="http://www.timmguru.com/2008/01/marketing-metrics-for-online-marketing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timmguru.com/2008/01/marketing-metrics-for-online-marketing.html</link>
	<description>Singapore SEO Specialist and Search Marketing Consultant</description>
	<pubDate>Sun, 23 Nov 2008 14:30:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Mandeep Singh</title>
		<link>http://www.timmguru.com/2008/01/marketing-metrics-for-online-marketing.html#comment-811</link>
		<dc:creator>Mandeep Singh</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmguru.com/2008/01/marketing-metrics-for-online-marketing.html#comment-811</guid>
		<description>Hi,
Its nice to read your blog. I think these tips will help webmaster to make there website good SEO optimize.

Mandeep Singh
http://www.dreamsubmitting.co.in/</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Its nice to read your blog. I think these tips will help webmaster to make there website good SEO optimize.</p>
<p>Mandeep Singh<br />
<a href="http://www.dreamsubmitting.co.in/" rel="nofollow">http://www.dreamsubmitting.co.in/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIm</title>
		<link>http://www.timmguru.com/2008/01/marketing-metrics-for-online-marketing.html#comment-651</link>
		<dc:creator>KIm</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmguru.com/2008/01/marketing-metrics-for-online-marketing.html#comment-651</guid>
		<description>Being a newbie I keep my self informed with the site http://blog.michellemacphearson.com It got some tips , information and tools on internet business and online marketing.</description>
		<content:encoded><![CDATA[<p>Being a newbie I keep my self informed with the site <a href="http://blog.michellemacphearson.com" rel="nofollow">http://blog.michellemacphearson.com</a> It got some tips , information and tools on internet business and online marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann White</title>
		<link>http://www.timmguru.com/2008/01/marketing-metrics-for-online-marketing.html#comment-650</link>
		<dc:creator>Ann White</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmguru.com/2008/01/marketing-metrics-for-online-marketing.html#comment-650</guid>
		<description>It's often not clear to us newbies what kinds of metrics that we need to track, and this book looks like the one we need to read to get a much deeper understanding.  Having a business system to create and manage the metrics is important as well. The Freedom Business System shows how to think about setting up the business proceedures and how to use the metrics to rachet the processes to be more effective.</description>
		<content:encoded><![CDATA[<p>It&#8217;s often not clear to us newbies what kinds of metrics that we need to track, and this book looks like the one we need to read to get a much deeper understanding.  Having a business system to create and manage the metrics is important as well. The Freedom Business System shows how to think about setting up the business proceedures and how to use the metrics to rachet the processes to be more effective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
